Course Price List - Please check out our special offers page for discounts
Course Title | No Days | Course Fee | Materials | Cert Fee |
|---|---|---|---|---|
EFR Primary & Secondary Care with AED use and Oxygen Orientation | 1 | £115.00 | Participants Manual Included in Course fee | Included |
EFR Primary & Secondary Care | 1 | £95.00 | Participants Manual Included in course fee | Included |
Emergency First Response Refresher Course | 0.5 | £45.00 | N/A | Included |
CPR & AED | 0.5 | £65.00 | Participants Manual Included | Included |
Emergency Oxygen Provider | 1 | £75.00 | Participants Manual Included | Included |
Manual Handling Course | 0.5 | £65.00 | Handouts included | Included |
Care for Children with AED | 1 | £85.00 | Participants Manual Included | Included |
Paediatric Care for Children Course (OFSTED, PAL, NCMA compliant) | 2 | £149.00 | Participants Manual Included | Included |
First Aid at Work Includes AED use | 3 | £199.00 | Participants Manual Included | Included |
First Aid at Work Re-qualification | 2 | £149.00 | N/A | Included |
Emergency First Aid at Work Includes AED use | 1 | £95.00 | Participants Manual Included | Included |
EFAW & FAW (annual refresher) | 0.5 | £65.00 | N/A | Included |
EFR Instructor Course | 2 | £350.00 | Instructor Pack not Included | Not Included |
Print
PDF